School Facility Conditions
The physical condition of 148 Memphis-Shelby County Schools (MSCS) school buildings, from MSCS’s capital-planning facility condition assessments. The Facility Condition Index (FCI) compares a building’s repair need to what it would cost to replace it — higher means more repair need. Covers MSCS traditional (zone) buildings only; charter schools are not included.
20-year repair need
$2.30B
Across 148 buildings, 36.4% of their $6.31B combined replacement value.
Needed now or within 2 years
$224.0M
$28.6M immediate; the 1–2 year figure is $195.3M.
Median 5-year FCI
0.108
Middle building of 148.
Median building age
58 years
Middle building of 148.
By MSCS administrative region
| Region | Buildings | Median 5-yr FCI | Median age | 20-yr needs | Needs vs. replacement |
|---|---|---|---|---|---|
| Northeast | 35 | 0.108 | 54 yrs | $574.0M | 36.7% |
| Northwest | 28 | 0.120 | 63.5 yrs | $422.5M | 37.5% |
| Southeast | 30 | 0.110 | 34 yrs | $463.9M | 34.3% |
| Southwest | 21 | 0.113 | 66 yrs | $308.4M | 40.8% |
| iZone | 34 | 0.106 | 61 yrs | $526.4M | 34.9% |
iZone is MSCS’s school-improvement designation and cuts across the four geographic quadrants, so its buildings are counted in iZone only, not in their quadrant.
Where the repair need is
141 of 149 buildings mapped from verified school coordinates, shaded by 5-year FCI. Darker means more repair need relative to replacement value. 8 are not mapped: buildings without a school number or without assessment values.
- Under 0.05
- 0.05 – 0.10
- 0.10 – 0.15
- 0.15 – 0.20
- 0.20 and over
Building age and repair need are only loosely related
Each dot is one school building: age against its 5-year Facility Condition Index (higher means more repair need relative to replacement value). Across all buildings the link is weak (correlation about 0.2): some of the oldest buildings are in better shape than much newer ones. Follows the region filter and search above.
149 buildings · click a column heading to sort
| Oakshire Elementary | Southwest | 0.297 | 59 | $1.1M | $9.5M | $21.8M |
| Frayser-Corning Elementary | iZone | 0.268 | 71 | $120K | $7.6M | $17.1M |
| Raleigh-Egypt High | Northwest | 0.254 | 56 | $224K | $31.4M | $66.0M |
| Idlewild Elementary | Northwest | 0.239 | 151 | $392K | $10.0M | $26.3M |
| Westwood High | Southwest | 0.228 | 66 | $119K | $29.8M | $48.0M |
| Kirby High | Southeast | 0.214 | 45 | $17K | $27.1M | $77.7M |
| Peabody Elementary | Northwest | 0.213 | 115 | $4K | $9.4M | $21.6M |
| Willow Oaks Elementary | Southeast | 0.207 | 68 | $28K | $14.5M | $34.9M |
| Winchester Elementary | iZone | 0.202 | 62 | $16K | $13.0M | $30.5M |
| J. P. Freeman Elementary/Middle | Southwest | 0.201 | 53 | $113K | $16.8M | $40.4M |
| Grahamwood Elementary | Northeast | 0.199 | 76 | $73K | $17.4M | $43.1M |
| Sharpe Elementary | Southwest | 0.198 | 70 | $240K | $8.0M | $18.9M |
| Cromwell Elementary | Southeast | 0.195 | 63 | $5K | $10.8M | $18.6M |
| Southwind Elementary | Southeast | 0.195 | 36 | $736K | $13.7M | $43.2M |
| Newberry Elementary | Southeast | 0.194 | 55 | $0 | $7.5M | $18.2M |
| Germantown High | Southeast | 0.190 | 61 | $491K | $37.2M | $24.8M |
| Springdale Elementary | Northwest | 0.189 | 85 | $162K | $10.3M | $23.5M |
| Bellevue Middle | Northwest | 0.188 | 98 | $1.8M | $14.1M | $37.6M |
| Melrose High | iZone | 0.186 | 53 | $33K | $33.6M | $96.0M |
| Memphis Virtual School | iZone | 0.186 | 66 | $18K | $9.9M | $30.1M |
| Wells Station Elementary | Northeast | 0.181 | 71 | $36K | $13.6M | $40.1M |
| Oakhaven High | Southwest | 0.177 | 67 | $156K | $20.5M | $26.2M |
| Ford Road Elementary | iZone | 0.176 | 73 | $436K | $12.2M | $10.5M |
| Bruce Elementary | Northwest | 0.176 | 26 | $186K | $13.1M | $27.4M |
| Grandview Heights Middle School | Northwest | 0.175 | 40 | $33K | $11.6M | $26.3M |
| Kingsbury Elementary | Northeast | 0.174 | 66 | $116K | $13.4M | $34.0M |
| Ida B. Wells Academy ES/MS | Northwest | 0.172 | 42 | $403K | $10.8M | $28.2M |
| Jackson Elementary | Northeast | 0.170 | 68 | $432K | $8.3M | $19.7M |
| Raleigh-Bartlett Meadows Elementary | Northeast | 0.168 | 54 | $349K | $5.5M | $18.6M |
| White Station High | Northeast | 0.168 | 72 | $55K | $42.4M | $76.7M |
| Double Tree Elementary | iZone | 0.162 | 48 | $1K | $8.8M | $21.1M |
| Oakhaven Elementary | Southwest | 0.162 | 69 | $53K | $12.2M | $31.4M |
| Southwind High | Southeast | 0.161 | 18 | $81K | $45.9M | $113.1M |
| Barret's Chapel Elementary/Middle | Northeast | 0.160 | 62 | $37K | $13.4M | $26.2M |
| Sherwood Elementary | Southwest | 0.160 | 75 | $574K | $11.2M | $31.4M |
| Evans Elementary | Southeast | 0.157 | 59 | $44K | $9.3M | $26.9M |
| Hanley K-8 | iZone | 0.151 | 65 | $204K | $12.2M | $41.7M |
| B. T. Washington High | Northwest | 0.150 | 65 | $39K | $30.6M | $77.8M |
| Balmoral/Ridgeway Elementary | Northeast | 0.144 | 55 | $19K | $5.5M | $15.6M |
| Carver College and Career Academy | Southwest | 0.144 | 67 | $22K | $22.1M | $56.8M |
| Lucie E. Campbell Elementary | iZone | 0.141 | 22 | $49K | $14.5M | $33.9M |
| Central High | Northwest | 0.140 | 116 | $2.6M | $35.1M | $113.3M |
| Craigmont Middle | Northeast | 0.140 | 24 | $0 | $15.0M | $59.3M |
| Hamilton High | iZone | 0.140 | 53 | $819K | $41.3M | $134.5M |
| Havenview Middle | Southwest | 0.137 | 66 | $102K | $21.6M | $50.0M |
| Fox Meadows Elementary | Southeast | 0.136 | 60 | $104K | $14.4M | $37.5M |
| Hickory Ridge Middle | Southeast | 0.136 | 24 | $173K | $24.7M | $55.9M |
| Northeast Prep Academy | Northeast | 0.136 | 33 | $27K | $7.2M | $13.2M |
| Gardenview Elementary | Southwest | 0.135 | 58 | $34K | $7.3M | $22.4M |
| Rozelle Elementary | Northwest | 0.134 | 110 | $37K | $6.9M | $22.4M |
| Sea Isle Elementary | Southeast | 0.132 | 70 | $300K | $7.2M | $31.9M |
| Ridgeway Middle | Southeast | 0.131 | 24 | $22K | $17.4M | $57.2M |
| Shelby Oaks Elementary | Northeast | 0.130 | 29 | $7K | $11.1M | $29.6M |
| Oakhaven Middle | iZone | 0.128 | 62 | $66K | $6.4M | $11.3M |
| Gordon K8 Achievement Academy | Northwest | 0.128 | 34 | $185K | $13.2M | $31.7M |
| Douglass High | Northwest | 0.127 | 17 | $41K | $14.1M | $58.2M |
| Trezevant High | Northwest | 0.126 | 65 | $4.3M | $33.2M | $83.8M |
| Lucy Elementary | iZone | 0.125 | 23 | $78K | $13.9M | $28.0M |
| Richland Elementary | Northeast | 0.123 | 68 | $322K | $10.4M | $23.8M |
| Bolton High | Northeast | 0.121 | 65 | $217K | $43.8M | $120.1M |
| Highland Oaks Middle | Southeast | 0.119 | 16 | $0 | $15.1M | $48.7M |
| Winridge Elementary | Southeast | 0.118 | 24 | $176K | $13.4M | $33.7M |
| Chickasaw Middle | iZone | 0.117 | 54 | $270K | $10.6M | $55.2M |
| White Station Middle | Northeast | 0.117 | 18 | $34K | $14.4M | $57.8M |
| Cordova High School | Northeast | 0.116 | 28 | $121K | $44.3M | $107.8M |
| Manassas High | Northwest | 0.115 | 19 | $54K | $14.6M | $55.7M |
| Macon-Hall Elementary | Northeast | 0.114 | 28 | $232K | $17.5M | $43.6M |
| A. Maceo Walker Middle | Southwest | 0.113 | 28 | $0 | $18.3M | $54.5M |
| Crump Elementary | Southeast | 0.113 | 40 | $138K | $8.0M | $24.2M |
| Dexter School - Middle | Northeast | 0.110 | 23 | $114K | $13.4M | $44.8M |
| Fairley High School | iZone | 0.110 | 57 | $545K | $28.7M | $61.5M |
| Kingsbury Middle | iZone | 0.109 | 69 | $162K | $7.8M | $27.5M |
| Mitchell High | iZone | 0.108 | 68 | $0 | $18.1M | $17.9M |
| Invictus | Southwest | 0.108 | 57 | $520K | $11.5M | $51.2M |
| Riverview Elementary/Middle | iZone | 0.108 | 73 | $695K | $22.9M | $88.1M |
| Treadwell Elementary | Northeast | 0.108 | 87 | $19K | $6.2M | $26.9M |
| Wooddale High | iZone | 0.106 | 58 | $249K | $28.9M | $96.6M |
| Colonial Middle | Southeast | 0.106 | 16 | $92K | $10.0M | $61.4M |
| Holmes Road Elementary | iZone | 0.106 | 24 | $22K | $12.7M | $33.9M |
| E.E. Jeter Elementary/Middle | Northwest | 0.105 | 103 | $20K | $8.2M | $28.0M |
| Ridgeway High | Southeast | 0.105 | 54 | $978K | $22.8M | $98.8M |
| Highland Oaks Elementary | Southeast | 0.099 | 32 | $25K | $18.8M | $43.4M |
| Kate Bond Elementary School | Northeast | 0.095 | 32 | $867K | $12.2M | $41.7M |
| Vollentine Elementary | Northwest | 0.092 | 95 | $198K | $24.7M | $30.0M |
| Bethel Grove Elementary | Southwest | 0.091 | 90 | $90K | $7.6M | $21.7M |
| Dunbar Elementary | Southwest | 0.091 | 69 | $22K | $4.6M | $22.5M |
| Mt. Pisgah Middle/High | Northeast | 0.091 | 71 | $0 | $12.1M | $48.7M |
| Caldwell-Guthrie | iZone | 0.089 | 25 | $27K | $13.8M | $41.9M |
| Cordova Middle | Northeast | 0.089 | 33 | $25K | $23.9M | $59.2M |
| Woodstock Middle School | iZone | 0.089 | 112 | $82K | $11.5M | $39.3M |
| Kingsbury High | Northeast | 0.083 | 75 | $82K | $11.7M | $44.9M |
| Craigmont High | Northeast | 0.082 | 51 | $0 | $33.5M | $129.8M |
| Germanshire Elementary | Southeast | 0.082 | 24 | $48K | $14.1M | $35.7M |
| Northaven Elementary | Northwest | 0.082 | 51 | $20K | $7.0M | $28.1M |
| A. B. Hill Elementary | iZone | 0.080 | 24 | $51K | $9.8M | $31.7M |
| Hamilton School | iZone | 0.080 | 83 | $563K | $20.5M | $54.7M |
| Dexter School - Elementary | Northeast | 0.078 | 23 | $383K | $15.5M | $46.5M |
| Georgian Hills Middle | Northwest | 0.078 | 66 | $17K | $11.5M | $34.8M |
| Sherwood Middle | iZone | 0.078 | 73 | $1K | $9.5M | $56.5M |
| Germantown Middle | Southeast | 0.076 | 45 | $0 | $8.3M | $32.0M |
| White Station Elementary | Northeast | 0.076 | 26 | $225K | $19.2M | $30.6M |
| Chimneyrock Elementary School | Northeast | 0.075 | 36 | $163K | $8.4M | $42.3M |
| Levi Elementary | iZone | 0.074 | 34 | $8K | $13.0M | $25.6M |
| Cordova Elementary | Northeast | 0.073 | 23 | $16K | $17.7M | $42.0M |
| Hickory Ridge Elementary | Southeast | 0.073 | 24 | $0 | $8.4M | $33.2M |
| Brownsville Road Elementary | Northeast | 0.069 | 61 | $0 | $6.8M | $18.9M |
| Hawkins Mill Elementary | Northwest | 0.069 | 60 | $240K | $6.5M | $26.9M |
| William Herbert Brewster Elementary School | Northeast | 0.068 | 19 | $0 | $8.0M | $38.1M |
| East High | Northeast | 0.067 | 79 | $0 | $35.5M | $47.1M |
| Downtown Elementary | Northwest | 0.061 | 22 | $7K | $10.4M | $33.6M |
| Germantown Elementary | Southeast | 0.061 | 50 | $2K | $9.8M | $33.8M |
| Lowrance Elementary/Middle | Southeast | 0.060 | 30 | $412K | $13.4M | $44.9M |
| Oak Forest Elementary | Southeast | 0.060 | 32 | $55K | $12.4M | $35.0M |
| Ross Elementary | Southeast | 0.059 | 26 | $5K | $13.6M | $46.9M |
| American Way Middle | iZone | 0.058 | 24 | $74K | $17.6M | $56.4M |
| Westside Elementary | Northwest | 0.056 | 74 | $50K | $6.4M | $21.4M |
| Cummings Elementary/Middle | Northwest | 0.055 | 60 | $37K | $18.2M | $48.3M |
| Scenic Hills Elementary | iZone | 0.053 | 67 | $0 | $8.1M | $19.3M |
| Robert R. Church Elementary | Southwest | 0.051 | 24 | $0 | $11.2M | $32.6M |
| Middle College High | Northeast | 0.049 | 95 | $0 | $15.7M | $38.1M |
| Snowden Elementary/Middle | Northwest | 0.049 | 115 | $218K | $38.0M | $79.9M |
| Sheffield Elementary | Southeast | 0.046 | 55 | $89K | $13.0M | $43.5M |
| Georgian Hills Elementary | iZone | 0.045 | 74 | $12K | $5.6M | $17.9M |
| Getwell Elementary | Southwest | 0.045 | 24 | $36K | $12.7M | $34.8M |
| Belle Forest Community School | Southeast | 0.043 | 12 | $3K | $13.0M | $46.8M |
| Kate Bond Middle School | Northeast | 0.043 | 14 | $23K | $23.4M | $66.3M |
| Riverwood Elementary School | Northeast | 0.043 | 15 | $22K | $11.4M | $41.3M |
| Whitehaven Elementary | Southwest | 0.042 | 76 | $329K | $7.0M | $20.0M |
| Avon-Lenox High School | Northeast | 0.035 | 69 | $10K | $6.6M | $13.3M |
| Treadwell Middle School | iZone | 0.032 | 82 | $696K | $25.6M | $58.3M |
| Delano Elementary | Northwest | 0.032 | 67 | $46K | $6.7M | $21.1M |
| Cherokee Elementary | Southwest | 0.029 | 69 | $0 | $5.5M | $24.5M |
| Larose Elementary | iZone | 0.028 | 62 | $10K | $11.3M | $37.8M |
| Norris Achievement Academy | Southwest | 0.028 | 64 | $53K | $10.1M | $55.7M |
| Berclair Elementary | Northeast | 0.026 | 73 | $0 | $9.8M | $13.8M |
| Geeter School | iZone | 0.024 | 64 | $35K | $20.6M | $28.8M |
| Douglass Elementary/Middle | iZone | 0.024 | 60 | $12K | $9.5M | $37.4M |
| Whitney Elementary | Northwest | 0.023 | 47 | $65K | $8.2M | $25.6M |
| Keystone Elementary | Northwest | 0.022 | 34 | $10K | $10.4M | $33.9M |
| Sheffield High | iZone | 0.019 | 58 | $110K | $25.4M | $77.2M |
| Raleigh Egypt Middle School | iZone | 0.016 | 46 | $124K | $15.5M | $43.7M |
| South Park Elementary | Southeast | 0.015 | 26 | $28K | $12.3M | $30.8M |
| Westhaven Elementary | Southwest | 0.013 | 9 | $0 | $8.8M | $34.1M |
| Whitehaven High | Southwest | 0.006 | 94 | $70K | $52.3M | $56.8M |
| Egypt Elementary | Northwest | 0.002 | 62 | $24K | $8.0M | $16.0M |
| Overton High | Southeast | 0.001 | 68 | $15K | $14.6M | $58.0M |
| Parkway Village Elementary | Southeast | 0.000 | 6 | $0 | $13.0M | $60.5M |
| Alcy Elementary | iZone | 0.000 | 6 | $0 | $6.1M | $46.8M |
| Hollis F. Price Middle College | Northeast | No assessment values in the source export — a data gap, not a zero. | ||||
Data gap: assessment date and method not stated
The export this page is built from does not say who conducted the assessments or when, or define the FCI horizons precisely, so no vintage is shown. It is republished by Memphis Education Fund from MSCS’s Blueprint for Greatness capital-planning materials; a direct pull from the MSCS source is being evaluated.
Data gap: one building has no assessment values
Hollis F. Price Middle College: listed in the source with every measure blank. Shown as a gap and left out of every total and median above.
Data gap: 7 buildings not yet tied to a TDOE school number
Avon-Lenox High School; Dexter School - Elementary; Dexter School - Middle; Gordon K8 Achievement Academy; Invictus; Norris Achievement Academy; Northeast Prep Academy. The source identifies buildings by name only, and these names could not be matched to a school safely. They are included in the totals above but are not linked to school-performance data. 10 further buildings were matched by name evidence and await confirmation.
Source: MSCS facility condition assessments (via Memphis Education Fund export). Vintage unconfirmed. Dollar figures are the source’s estimates, not budgeted or committed funds. Zone schools only. Memphis Education Fund presentation · MSCS Blueprint for Greatness.